Concrete Repair Materials Product Reference Table
Posted by Matt Milos on Dec 21st 2015
Product | Form & Pour | Min Thick | Max Thick Neat | Max Thick w/Aggreg | Open to Foot Traffic | Yield | Working Time | Compress Strength 1 Day PSI | Compress Strength 28 Day PSI | |
Epoxy Repair Products | Sika Sikagard 75 EpoCem | F | 1/12" | 0.40 ft³ | 90-120 minutes | 2,000 | 7,000 | |||
Euclid Chemical Duralflex Fastpatch | 1/4" | 3" | 0.40 ft³ | 20-30 minutes | 7,000 (18 hrs) | 9,800 (18 hrs) | ||||
Euclid Chemical 456S Mortar | 1/4" | 1/2" | 0.35 ft³ | 75 minutes | 12,000 | 13,500 (14 days) | ||||
Sika Sikadur 43 Patch-Pak | 1/8" | 2" | 3-4 hours | 0.50 ft³ | 40 minutes | 10,500 | 13,800 | |||
Sika Sikadur 22 Lo-Mod | 1/4" | 1/2" | 4-6 hours | 0.47 ft³ mixed w/sand | 30 minutes | 3,150 | 7,850 | |||
Euclid Chemical QWIKstitch | 10 minutes | 36 in³ neat 130 in³ mixed w/sand | 2-4 minutes | 4,600 (72 hours with sand) |
Product | Form & Pour | Min Thick | Max Thick Neat | Max Thick w/Aggreg | Open to Foot Traffic | Yield | Working Time | Compress Strength 1 Day PSI | Compress Strength 28 Day PSI | |
Cementitious Horizontal Repair Products | Sika SikaTop 122 Plus | 1/8" | 1" | 4" | 4-6 hours | 0.51 ft³ | 15 minutes | 3,000 | 7,000 | |
BASF MasterEmaco T 310 CI (Formerly known as BASF Master Builders Emaco R310 CI) |
1/4" | 1" | 3" | 4 hours | 0.45 ft³ | 30 minutes | 2,500 | 7,500 | ||
BASF MasterEmaco T 545 (Formerly known as BASF Master Builders Set 45 Reg & Hot weather) |
1/2" | 2" | 6+" | 45 min | 0.39 ft³ | 9-20 minutes | 6,000 | 8,500 | ||
Quikrete 5000 Concrete Mix #1007 | 2" | 6+" | 4" | 10-12 hours | 0.60 ft³ | 30 minutes | 1,500 | 5,000 | ||
Quikrete Concrete Mix #1101 | 2" | 6+" | 4" | 0.60 ft³ | 4,000 | |||||
Euclid Chemical Tammspatch II | F" | 1" | 2-1/2" | 4-5 hours | 0.42 ft³ | 5,000 |
Product | Form & Pour | Min Thick | Max Thick Neat | Max Thick w/Aggreg | Open to Foot Traffic | Yield | Working Time | Compress Strength 1 Day PSI | Compress Strength 28 Day PSI | |
Cementitious Horizontal & Vertical/Overhead Repair Products | Sika SikaTop 123 Plus | 1/8" | 1/2" | do in lifts | 0.39 ft³ | 15 minutes | 3,500 | 7,000 | ||
BASF MasterEmaco S 488 CI (Formerly known as BASF Master Builders Emaco S88CI) |
■ | 3/8" | 2" | 0.45 ft³ | 45 minutes | 3,500 | 9,000 | |||
Sika SikaRepair SHB | 1/4" | 3" | 0.55 ft³ | 30 minutes | 2,000 | 4,500 | ||||
Sika Monotop 615 | 1/8" | 2" | 0.55 ft³ | 45 minutes | 1,500 | 4,300 | ||||
BASF MasterEmaco N 300 CI (Formally known as BASF Sonneborn Emaco R300 CI |
1/8" H 1/4" V | 1/4" H 1/2" V | 6 hrs | 0.43 ft³ | 30 minutes | 2,000 | 7,000 | |||
BASF MasterEmaco N 425 (Formerly known as BASF Sonneborn Gel Patch |
1/4" | 2" | do in lifts | 0.43 ft³ | 20-30 minutes | 2,150 | 6,750 | |||
Euclid Chemical Verticoat | 1/8" | 4" | do in lifts | 0.45 ft³ | 25 minutes | 4,000 | 6,500 | |||
Lyons Power-Crete | ■ | 1/2" | 6" | 6" | 8 hrs | 0.41 ft³ | 20 min | 4,265 | 8,900 | |
Lyons Patchcrete | F | 1/2" | 2-1/2" | 24 hrs | 0.45 ft³ | 25 minutes | 5,500 | |||
Ardex CP Concrete Patch | 1/2" | 1" | 2 hrs | 22 sqr ft @ 1/4" | 30-45 minutes | 3,600 | ||||
Ardex Tilt Wall Patch | 1/8" | 33 sqr ft @ 1/8" | 15-20 minutes | |||||||
Euclid Chemical Speed Crete Red Line | 3/4" | 2" | 0.50 ft³ | 8-10 minutes | 2,550 | 6,100 | ||||
ChemMaster SpeedPatch | 1/2" | 4" | do in lifts | 0.48 ft³ | 10 minutes | 2,800 | 6,500 | |||
Sika Sikacrete 211 SCC Plus | ■ | 1" | 8" | 0.50 ft³ | 60 minutes | 2,000 | 7,000 | |||
Sika SikaTop 111 Plus | ■ | 1/2" | 1" | 6" | 4-6 hrs | 0.50 ft³ | 30 minutes | 2,500 | 7,000 | |
BASF MasterEmaco S 440 MC (Formerly known as BASF Master Builders LA Repair Mortar) |
■ | 3/4" | 2" | 0.44 ft³ | 2,500 | 7,500 | ||||
Sika MonoTop 611 | ■ | 1/2" | 1" | 6+" | 0.42 ft³ | 30 minutes | 3,000 | 6,500 | ||
BASF MasterEmaco S 477 CI (Formerly known as Master Builders Emaco S77 CI) |
■ | 3/8" | 1-1/2" | 4 hrs | 0.50 ft³ | 1 hr | 3,400 | 11,000 | ||
BASF MasterEmaco S 466 CI (Formerly known as Master Builders Emaco S66 CI) |
■ | 1" | 8+" | 4 hrs | 0.43 ft³ | 90 minutes | 2,500 | 8,000 | ||
Five Star Structural Concrete HTR | ■ | 2" | 6 hrs | 0.40 ft³ | 30 minutes | 2,500 | 7,000 | |||
Sika SikaQuick 1000 | ■ | 1/4" | 1" | 7" | 4 hrs | 0.43 ft³ | 30 minutes | 3,500 | 5,500 | |
Sika SikaQuick 2500 | ■ | 1/4" | 1" | 7" | 45 min | 0.43 ft³ | 15 minutes | 4,500 | 5,500 | |
BASF MasterEmaco T 430 (Formerly known as Master Builders Emaco T430) |
■ | 1/2" | 1" | 5" | 5 hrs | 0.40 ft³ | 45 minutes | 4,500 | 9,000 | |
BASF MasterEmaco T 1060 (Formerly known as ThoRoc 10-60) |
■ | 1/2" | 2" | 6" | 1 hr | 0.43 ft³ | 60 minutes | 6,500 | 8,000 | |
BASF MasterEmaco T 1061 (Formerly known as ThoRoc 10-61) |
■ | 1/2" | 2" | 4" | 0.43 ft³ | 25 minutes | 6,000 | 8,000 | ||
Euclid Chemical Versaspeed | ■ | 1/4" | 1" | 6" | 40 min | 0.37 ft³ | 15-30 minutes | 5,500 | 10,000 | |
Euclid Chemical Versaspeed LS | ■ | 1/4" | 1" | 6" | 40 min | 0.37 ft³ | 90-120 minutes | 5,500 | 10,000 |